Tracking radar | 901 (Mk1) | 901M (Mk2) |
Peak power | 600 kW | 600 kW |
Pulse duration | 0.33 µS | 0.33µS |
PRF | 1666 2/3 Hz |
Frequency | 9600 MHz | 9600 MHz |
Aerial aperture (diameter) | 9 feet | 9 feet |
Aerial gain | 40 dB | 40 dB |
Beam width (half power one way) | 0.8° | 0.8° |
Conical scan angle (vertex of cone) | 40' of arc | 40' of arc |
Conical scan frequency | 66 2/3 Hz | 66 2/3 Hz |
Range display | 0-60,000 yards | 0-80,000 yards |
Guiding radar |
Peak power | 50 kW | 50 kW |
Frequency | 9485 MHz | 9485 MHz |
Other details as for tracking radar. |
Gathering radar |
Peak power | 50 kW | 50kW |
Frequency | As for Guiding radar | As for Guiding radar |
Conical scan angle | 7° | 7° |
Control cone | 18° | 18° |